|
|
Ó÷åáíî-òðåíèðîâî÷íûé âûåçä âîñïèòàííèêîâ "Þâåíòû" íà ò/á "Êîìàíäîð"
08.12.2012 ã.
Ìàðêèð
Ìàðêèð À |
N ï/ï |
Íîìåð |
Ôàìèëèÿ |
Èìÿ |
Ãîä ðîæäåíèÿ |
Òðåíåð |
Øòðàô, ìèí. |
*Ëèøíèé ïðîêîë, ìèí. |
Áåãîâîå âðåìÿ |
Îáùèé ðåçóëüòàò |
Ìåñòî |
1 | 1 | ÑÓËÀÖÊÈÉ | ÄÀÍÈÈË | 1993 | ÊÅÑ | 2 | | 0:38:05 | 0:40:05 | I |
2 | 4 | ÐÎÄÍÎÂ | ÍÈÊÈÒÀ | 1996 | ÊÅÑ | 5 | | 0:35:34 | 0:40:34 | II |
3 | 2 | ËÈÁÀÊ | ÈÂÀÍ | 1995 | ÓÅ | 3 | | 0:42:43 | 0:45:43 | III |
4 | 3 | ÌÀÊÀÐÎÂ | ÀÍÄÐÅÉ | 1995 | ÁÀÊ | 2 | | 0:46:09 | 0:48:09 | 4 |
5 | 11 | ÓØÀÊÎÂ | ÌÈÕÀÈË | 2001 | ÓÅ | 12 | 3 | 0:37:44 | 0:49:44 | 5 |
6 | 12 | ÎÑÎÁËÈÂÅÖ | ÈÐÈÍÀ | 1998 | ÈðÀ | 18 | 3 | 0:41:08 | 0:59:08 | 6 |
7 | 8 | ÀËÅÊÑÀÍÄÐΠ| ÃÓÐÜßÍ | 1998 | Ïîëåò | 26 | | 0:51:36 | 1:17:36 | 7 |
* Øòðàô çà ëèøíèé ïðîêîë â îáùåå âðåìÿ íå ó÷èòûâàëñÿ! |
Ìàðêèð Â |
N ï/ï |
Íîìåð |
Ôàìèëèÿ |
Èìÿ |
Ãîä ðîæäåíèÿ |
Òðåíåð |
Øòðàô, ìèí. |
*Ëèøíèé ïðîêîë, ìèí. |
Áåãîâîå âðåìÿ |
Îáùèé ðåçóëüòàò |
Ìåñòî |
1 | 7 | ÊÓËÈÊ | ÑÅÐÃÅÉ | 1997 | ÑÂÏ | 9 | 3 | 0:33:45 | 0:42:45 | I |
2 | 5 | ÃÎËÎÙÀÏÎÂ | ÊÈÐÈËË | 1997 | ÑÂÏ | 12 | | 0:33:55 | 0:45:55 | II |
3 | 16 | ËÅÁÅÄÅÍÊÎ | ÀËÅÊÑÀÍÄÐÀ | 2000 | ÓÅ | 6 | | 0:43:08 | 0:49:08 | III |
4 | 15 | ÁÅËÎÄÅÄÎÂÀ | ÀÍÍÀ | 1999 | ÓÅ | 7 | | 0:45:10 | 0:52:10 | 4 |
5 | 6 | ÊÈÑÅËÅÂ | ÊÎÍÑÒÀÍÒÈÍ | 1998 | ÑÂÏ | 28 | 3 | 0:31:10 | 0:59:10 | 5 |
6 | 9 | ÑËÀÄÊÈÍ | ÅÃÎÐ | 1999 | ÓÅ | 19 | 6 | 0:42:30 | 1:01:30 | 6 |
7 | 17 | ÏÊÈÍ | ÀÐÒÅÌ | 2000 | ÓÅ | 16 | 3 | 0:57:07 | 1:13:07 | 7 |
8 | 32 | ÁËÈÍÎÂ | ÈÂÀÍ | 1999 | Ïîëåò | 27 | | 0:54:09 | 1:21:09 | 8 |
9 | 31 | ÏÎËÅÙÓÊ | ÀÍÒÎÍ | 1999 | Ïîëåò | 27 | | 0:55:45 | 1:22:45 | 9 |
* Øòðàô çà ëèøíèé ïðîêîë â îáùåå âðåìÿ íå ó÷èòûâàëñÿ! |
Ìàðêèð Ñ |
N ï/ï |
Íîìåð |
Ôàìèëèÿ |
Èìÿ |
Ãîä ðîæäåíèÿ |
Òðåíåð |
Øòðàô, ìèí. |
*Ëèøíèé ïðîêîë, ìèí. |
Áåãîâîå âðåìÿ |
Îáùèé ðåçóëüòàò |
Ìåñòî |
1 | 13 | ÊÎËÌÎÃÎÐÖÅÂÀ | ÌÀÐÃÀÐÈÒÀ | 1997 | ÑÂÏ | 6 | 3 | 0:28:39 | 0:34:39 | I |
2 | 10 | ÄÎËÈÍÈÍ | ÂËÀÄÈÌÈÐ | 1999 | ÓÅ | 8 | | 0:35:08 | 0:43:08 | II |
3 | 30 | ÈÃÐÓÍΠ| ÂÀÑÈËÈÉ | 2002 | ÈðÀ | 8 | 3 | 0:36:57 | 0:44:57 | III |
4 | 18 | ØÅÂ×ÅÍÊÎ | ÍÈÊÈÒÀ | 2000 | ÓÅ | 10 | 3 | 0:37:32 | 0:47:32 | 4 |
5 | 21 | ÊÓÇÍÅÖÎÂÀ | ÌÀÐÈß | 1997 | ÁÀÊ | 1 | 6 | 0:46:53 | 0:47:53 | 5 |
6 | 33 | ÁÓËÀÂÈÍÀ | ÑÎÔÜß | 2003 | ÈðÀ | 6 | 3 | 0:42:27 | 0:48:27 | 6 |
7 | 14 | ÔÅÄÎÐÈÙÅÂÀ | ÀÍÀÑÒÀÑÈß | 1998 | ÑÂÏ | 11 | | 0:37:44 | 0:48:44 | 7 |
8 | 25 | ÌÎ×ÀËΠ| ÄÀÍÈÈË | 2000 | ÁÀÊ | 19 | | 0:30:26 | 0:49:26 | 8 |
9 | 34 | ÂÎÐÎÍÎÂÀ | ÀÐÈÍÀ | 2001 | ÈðÀ | 14 | | 0:37:15 | 0:51:15 | 9 |
10 | 36 | ÑÈÑÀÍÃÓËÎÂÀ | ÝËÜÂÈÐÀ | 2000 | ÊÅÑ | 8 | | 0:46:42 | 0:54:42 | 10 |
11 | 19 | ÏÅÒÐÓÕÈÍÀ | ÀËÈÍÀ | 2000 | ÓÅ | 16 | | 0:41:46 | 0:57:46 | 11 |
12 | 20 | ÐÛÆÎÂÀ | ÄÀÐÜß | 2000 | ÓÅ | 15 | 3 | 0:44:17 | 0:59:17 | 12 |
13 | 35 | ÏÀÇÈÍÀ | ÄÈÀÍÀ | 2001 | ÈðÀ | 13 | | 0:50:01 | 1:03:01 | 13 |
14 | 37 | ÄÎÐÎÃÓÍÖÅÂÀ | ÂÀÐÂÀÐÀ | 2001 | ÊÅÑ | 16 | 3 | 0:48:16 | 1:04:16 | 14 |
15 | 38 | ÁÓËÊÎ | ÀÍÍÀ | 2000 | Ïîëåò | 13 | | 0:54:25 | 1:07:25 | 15 |
16 | 23 | ÁÀÕÀÅÂ | ÀËÅÊÑÅÉ | 2003 | Ïîëåò | 21 | | 0:47:53 | 1:08:53 | 16 |
17 | 24 | ÇÎËÎÒÀÐÅÂÀ | ÎËÜÃÀ | 2001 | ÊÅÑ | 28 | | 0:46:08 | 1:14:08 | 17 |
18 | 22 | ÊÎÂÀËÅÂÀ | ßÍÀ | 1998 | ÁÀÊ | 33 | | 0:48:47 | 1:21:47 | 18 |
19 | 29 | ÀÑÒÀÕÎÂÀ | ÄÀÐÜß | 2001 | ÊÅÑ | 16 | 6 | 1:10:52 | 1:26:52 | 19 |
20 | 27 | ÅÃÎÐÎÂ | ÀÐÒÅÌÈÉ | 2003 | Ïîëåò | 29 | | 1:04:44 | 1:33:44 | 20 |
21 | 26 | ÐÀÄÜÊÈÍÀ | ÀÍÀÑÒÀÑÈß | 2003 | ÈðÀ | 33 | | 1:02:46 | 1:35:46 | 21 |
22 | 28 | ÎÑÒÐÎÂÑÊÀß | ÑÎÔÈß | 2003 | Ïîëåò | 29 | | 1:54:32 | 2:23:32 | 22 |
* Øòðàô çà ëèøíèé ïðîêîë â îáùåå âðåìÿ íå ó÷èòûâàëñÿ! |
Ñïðèíò
Ñïðèíò À |
N ï/ï |
Íîìåð |
Ôàìèëèÿ |
Èìÿ |
Ãîä ðîæäåíèÿ |
Òðåíåð |
Ðåçóëüòàò |
Ìåñòî |
Äåëüòà |
1 | 77 | ÑÓËÀÖÊÈÉ | ÄÀÍÈÈË | 1993 | ÊÅÑ | 0:02:42 | I | |
2 | 98 | ÐÎÄÍÎÂ | ÍÈÊÈÒÀ | 1996 | ÊÅÑ | 0:02:53 | II | +0:11 |
3 | 63 | ËÈÁÀÊ | ÈÂÀÍ | 1995 | ÓÅ | 0:03:14 | III | +0:32 |
4 | 99 | ÊÓËÈÊ | ÑÅÐÃÅÉ | 1997 | ÑÂÏ | 0:03:29 | 4 | +0:47 |
5 | 101 | ÃÎËÎÙÀÏÎÂ | ÊÈÐÈËË | 1997 | ÑÂÏ | 0:03:48 | 5 | +1:06 |
6 | 65 | ÓØÀÊÎÂ | ÌÈÕÀÈË | 2001 | ÓÅ | 0:03:48 | 5 | +1:06 |
7 | 88 | ÊÎËÌÎÃÎÐÖÅÂÀ | ÌÀÐÃÀÐÈÒÀ | 1997 | ÑÂÏ | 0:04:21 | 7 | +1:39 |
8 | 116 | ÄÎËÈÍÈÍ | ÂËÀÄÈÌÈÐ | 1999 | ÓÅ | 0:04:36 | 8 | +1:54 |
9 | 100 | ÑËÀÄÊÈÍ | ÅÃÎÐ | 1999 | ÓÅ | 0:04:48 | 9 | +2:06 |
10 | 40 | ÌÎ×ÀËΠ| ÄÀÍÈÈË | 2000 | ÁÀÊ | 0:05:13 | 10 | +2:31 |
11 | 97 | ÁÅËÎÄÅÄÎÂÀ | ÀÍÍÀ | 1999 | ÓÅ | 0:05:18 | 11 | +2:36 |
12 | 104 | ÎÑÎÁËÈÂÅÖ | ÈÐÈÍÀ | 1998 | ÈðÀ | 0:05:27 | 12 | +2:45 |
13 | 136 | ÊÓÇÍÅÖÎÂÀ | ÌÀÐÈß | 1997 | ÁÀÊ | 0:05:36 | 13 | +2:54 |
14 | 59 | ÂÎÐÎÍÎÂÀ | ÀÐÈÍÀ | 2001 | ÈðÀ | 0:05:46 | 14 | +3:04 |
15 | 75 | ÀËÅÊÑÀÍÄÐΠ| ÃÓÐÜßÍ | 1998 | Ïîëåò | 0:05:47 | 15 | +3:05 |
16 | 128 | ÏÅÒÐÓÕÈÍÀ | ÀËÈÍÀ | 2000 | ÓÅ | 0:05:49 | 16 | +3:07 |
17 | 129 | ÁÓËÀÂÈÍÀ | ÑÎÔÜß | 2003 | ÈðÀ | 0:05:53 | 17 | +3:11 |
18 | 72 | ÁËÈÍÎÂ | ÈÂÀÍ | 1999 | Ïîëåò | 0:05:57 | 18 | +3:15 |
19 | 113 | ÇÎËÎÒÀÐÅÂÀ | ÎËÜÃÀ | 2000 | ÊÅÑ | 0:06:01 | 19 | +3:19 |
20 | 45 | ËÅÁÅÄÅÍÊÎ | ÀËÅÊÑÀÍÄÐÀ | 2000 | ÓÅ | 0:06:58 | 20 | +4:16 |
21 | 41 | ÊÈÑÅËÅÂ | ÊÎÍÑÒÀÍÒÈÍ | 1998 | ÑÂÏ | 0:07:06 | 21 | +4:24 |
22 | 149 | ÐÎÄÍÎÂÀ | ÂÀÐÂÀÐÀ | 2003 | ÊÅÑ | 0:07:47 | 22 | +5:05 |
23 | 52 | ÑÈÑÀÍÃÓËÎÂÀ | ÝËÜÂÈÐÀ | 2000 | ÊÅÑ | 0:08:15 | 23 | +5:33 |
24 | 112 | ÈÃÐÓÍΠ| ÂÀÑÈËÈÉ | 2002 | ÈðÀ | 0:08:31 | 24 | +5:49 |
25 | 119 | ÏÎËÅÙÓÊ | ÀÍÒÎÍ | 1998 | Ïîëåò | 0:09:04 | 25 | +6:22 |
26 | 118 | ÁÓËÊÎ | ÀÍÍÀ | 2000 | Ïîëåò | 0:09:08 | 26 | +6:26 |
27 | 47 | ÔÅÄÎÐÈÙÅÂÀ | ÀÍÀÑÒÀÑÈß | 1998 | ÑÂÏ | 0:09:26 | 27 | +6:44 |
28 | 138 | ÁÀÕÀÅÂ | ÀËÅÊÑÅÉ | 2003 | Ïîëåò | 0:09:55 | 28 | +7:13 |
29 | 148 | ÀÑÒÀÕÎÂÀ | ÄÀÐÜß | 2001 | ÊÅÑ | 0:10:13 | 29 | +7:31 |
30 | 137 | ÊÎÂÀËÅÂÀ | ßÍÀ | 1998 | ÁÀÊ | 0:15:35 | 30 | +12:53 |
31 | 85 | ØÅÂ×ÅÍÊÎ | ÍÈÊÈÒÀ | 2000 | ÓÅ | 13:49:54 | 31 | +827:12 |
32 | 130 | ÏÊÈÍ | ÀÐÒÅÌ | 2000 | ÓÅ | 14:10:43 | 32 | +848:01 |
33 | 60 | ÐÛÆÎÂÀ | ÄÀÐÜß | 2000 | ÓÅ | cíÿò | | |
34 | 94 | ÅÃÎÐÎÂ | ÀÐÒÅÌÈÉ | 2003 | Ïîëåò | cíÿò | | |
Ñïðèíò Â |
N ï/ï |
Íîìåð |
Ôàìèëèÿ |
Èìÿ |
Ãîä ðîæäåíèÿ |
Òðåíåð |
Ðåçóëüòàò |
Ìåñòî |
Äåëüòà |
1 | 77 | ÑÓËÀÖÊÈÉ | ÄÀÍÈÈË | 1993 | ÊÅÑ | 0:02:42 | I | |
2 | 98 | ÐÎÄÍÎÂ | ÍÈÊÈÒÀ | 1996 | ÊÅÑ | 0:02:53 | II | +0:11 |
3 | 63 | ËÈÁÀÊ | ÈÂÀÍ | 1995 | ÓÅ | 0:03:14 | III | +0:32 |
4 | 99 | ÊÓËÈÊ | ÑÅÐÃÅÉ | 1997 | ÑÂÏ | 0:03:29 | 4 | +0:47 |
5 | 101 | ÃÎËÎÙÀÏÎÂ | ÊÈÐÈËË | 1997 | ÑÂÏ | 0:03:48 | 5 | +1:06 |
6 | 65 | ÓØÀÊÎÂ | ÌÈÕÀÈË | 2001 | ÓÅ | 0:03:48 | 5 | +1:06 |
7 | 88 | ÊÎËÌÎÃÎÐÖÅÂÀ | ÌÀÐÃÀÐÈÒÀ | 1997 | ÑÂÏ | 0:04:21 | 7 | +1:39 |
8 | 116 | ÄÎËÈÍÈÍ | ÂËÀÄÈÌÈÐ | 1999 | ÓÅ | 0:04:36 | 8 | +1:54 |
9 | 100 | ÑËÀÄÊÈÍ | ÅÃÎÐ | 1999 | ÓÅ | 0:04:48 | 9 | +2:06 |
10 | 40 | ÌÎ×ÀËΠ| ÄÀÍÈÈË | 2000 | ÁÀÊ | 0:05:13 | 10 | +2:31 |
11 | 97 | ÁÅËÎÄÅÄÎÂÀ | ÀÍÍÀ | 1999 | ÓÅ | 0:05:18 | 11 | +2:36 |
12 | 104 | ÎÑÎÁËÈÂÅÖ | ÈÐÈÍÀ | 1998 | ÈðÀ | 0:05:27 | 12 | +2:45 |
13 | 136 | ÊÓÇÍÅÖÎÂÀ | ÌÀÐÈß | 1997 | ÁÀÊ | 0:05:36 | 13 | +2:54 |
14 | 59 | ÂÎÐÎÍÎÂÀ | ÀÐÈÍÀ | 2001 | ÈðÀ | 0:05:46 | 14 | +3:04 |
15 | 75 | ÀËÅÊÑÀÍÄÐΠ| ÃÓÐÜßÍ | 1998 | Ïîëåò | 0:05:47 | 15 | +3:05 |
16 | 128 | ÏÅÒÐÓÕÈÍÀ | ÀËÈÍÀ | 2000 | ÓÅ | 0:05:49 | 16 | +3:07 |
17 | 129 | ÁÓËÀÂÈÍÀ | ÑÎÔÜß | 2003 | ÈðÀ | 0:05:53 | 17 | +3:11 |
18 | 72 | ÁËÈÍÎÂ | ÈÂÀÍ | 1999 | Ïîëåò | 0:05:57 | 18 | +3:15 |
19 | 113 | ÇÎËÎÒÀÐÅÂÀ | ÎËÜÃÀ | 2000 | ÊÅÑ | 0:06:01 | 19 | +3:19 |
20 | 45 | ËÅÁÅÄÅÍÊÎ | ÀËÅÊÑÀÍÄÐÀ | 2000 | ÓÅ | 0:06:58 | 20 | +4:16 |
21 | 41 | ÊÈÑÅËÅÂ | ÊÎÍÑÒÀÍÒÈÍ | 1998 | ÑÂÏ | 0:07:06 | 21 | +4:24 |
22 | 149 | ÐÎÄÍÎÂÀ | ÂÀÐÂÀÐÀ | 2003 | ÊÅÑ | 0:07:47 | 22 | +5:05 |
23 | 52 | ÑÈÑÀÍÃÓËÎÂÀ | ÝËÜÂÈÐÀ | 2000 | ÊÅÑ | 0:08:15 | 23 | +5:33 |
24 | 112 | ÈÃÐÓÍΠ| ÂÀÑÈËÈÉ | 2002 | ÈðÀ | 0:08:31 | 24 | +5:49 |
25 | 119 | ÏÎËÅÙÓÊ | ÀÍÒÎÍ | 1998 | Ïîëåò | 0:09:04 | 25 | +6:22 |
26 | 118 | ÁÓËÊÎ | ÀÍÍÀ | 2000 | Ïîëåò | 0:09:08 | 26 | +6:26 |
27 | 47 | ÔÅÄÎÐÈÙÅÂÀ | ÀÍÀÑÒÀÑÈß | 1998 | ÑÂÏ | 0:09:26 | 27 | +6:44 |
28 | 138 | ÁÀÕÀÅÂ | ÀËÅÊÑÅÉ | 2003 | Ïîëåò | 0:09:55 | 28 | +7:13 |
29 | 148 | ÀÑÒÀÕÎÂÀ | ÄÀÐÜß | 2001 | ÊÅÑ | 0:10:13 | 29 | +7:31 |
30 | 137 | ÊÎÂÀËÅÂÀ | ßÍÀ | 1998 | ÁÀÊ | 0:15:35 | 30 | +12:53 |
31 | 85 | ØÅÂ×ÅÍÊÎ | ÍÈÊÈÒÀ | 2000 | ÓÅ | 13:49:54 | 31 | +827:12 |
32 | 130 | ÏÊÈÍ | ÀÐÒÅÌ | 2000 | ÓÅ | 14:10:43 | 32 | +848:01 |
33 | 60 | ÐÛÆÎÂÀ | ÄÀÐÜß | 2000 | ÓÅ | cíÿò | | |
34 | 94 | ÅÃÎÐÎÂ | ÀÐÒÅÌÈÉ | 2003 | Ïîëåò | cíÿò | | |
Ñïðèíò Ñ |
N ï/ï |
Íîìåð |
Ôàìèëèÿ |
Èìÿ |
Ãîä ðîæäåíèÿ |
Òðåíåð |
Ðåçóëüòàò |
Ìåñòî |
Äåëüòà |
1 | 77 | ÑÓËÀÖÊÈÉ | ÄÀÍÈÈË | 1993 | ÊÅÑ | 0:02:42 | I | |
2 | 98 | ÐÎÄÍÎÂ | ÍÈÊÈÒÀ | 1996 | ÊÅÑ | 0:02:53 | II | +0:11 |
3 | 63 | ËÈÁÀÊ | ÈÂÀÍ | 1995 | ÓÅ | 0:03:14 | III | +0:32 |
4 | 99 | ÊÓËÈÊ | ÑÅÐÃÅÉ | 1997 | ÑÂÏ | 0:03:29 | 4 | +0:47 |
5 | 101 | ÃÎËÎÙÀÏÎÂ | ÊÈÐÈËË | 1997 | ÑÂÏ | 0:03:48 | 5 | +1:06 |
6 | 65 | ÓØÀÊÎÂ | ÌÈÕÀÈË | 2001 | ÓÅ | 0:03:48 | 5 | +1:06 |
7 | 88 | ÊÎËÌÎÃÎÐÖÅÂÀ | ÌÀÐÃÀÐÈÒÀ | 1997 | ÑÂÏ | 0:04:21 | 7 | +1:39 |
8 | 116 | ÄÎËÈÍÈÍ | ÂËÀÄÈÌÈÐ | 1999 | ÓÅ | 0:04:36 | 8 | +1:54 |
9 | 100 | ÑËÀÄÊÈÍ | ÅÃÎÐ | 1999 | ÓÅ | 0:04:48 | 9 | +2:06 |
10 | 40 | ÌÎ×ÀËΠ| ÄÀÍÈÈË | 2000 | ÁÀÊ | 0:05:13 | 10 | +2:31 |
11 | 97 | ÁÅËÎÄÅÄÎÂÀ | ÀÍÍÀ | 1999 | ÓÅ | 0:05:18 | 11 | +2:36 |
12 | 104 | ÎÑÎÁËÈÂÅÖ | ÈÐÈÍÀ | 1998 | ÈðÀ | 0:05:27 | 12 | +2:45 |
13 | 136 | ÊÓÇÍÅÖÎÂÀ | ÌÀÐÈß | 1997 | ÁÀÊ | 0:05:36 | 13 | +2:54 |
14 | 59 | ÂÎÐÎÍÎÂÀ | ÀÐÈÍÀ | 2001 | ÈðÀ | 0:05:46 | 14 | +3:04 |
15 | 75 | ÀËÅÊÑÀÍÄÐΠ| ÃÓÐÜßÍ | 1998 | Ïîëåò | 0:05:47 | 15 | +3:05 |
16 | 128 | ÏÅÒÐÓÕÈÍÀ | ÀËÈÍÀ | 2000 | ÓÅ | 0:05:49 | 16 | +3:07 |
17 | 129 | ÁÓËÀÂÈÍÀ | ÑÎÔÜß | 2003 | ÈðÀ | 0:05:53 | 17 | +3:11 |
18 | 72 | ÁËÈÍÎÂ | ÈÂÀÍ | 1999 | Ïîëåò | 0:05:57 | 18 | +3:15 |
19 | 113 | ÇÎËÎÒÀÐÅÂÀ | ÎËÜÃÀ | 2000 | ÊÅÑ | 0:06:01 | 19 | +3:19 |
20 | 45 | ËÅÁÅÄÅÍÊÎ | ÀËÅÊÑÀÍÄÐÀ | 2000 | ÓÅ | 0:06:58 | 20 | +4:16 |
21 | 41 | ÊÈÑÅËÅÂ | ÊÎÍÑÒÀÍÒÈÍ | 1998 | ÑÂÏ | 0:07:06 | 21 | +4:24 |
22 | 149 | ÐÎÄÍÎÂÀ | ÂÀÐÂÀÐÀ | 2003 | ÊÅÑ | 0:07:47 | 22 | +5:05 |
23 | 52 | ÑÈÑÀÍÃÓËÎÂÀ | ÝËÜÂÈÐÀ | 2000 | ÊÅÑ | 0:08:15 | 23 | +5:33 |
24 | 112 | ÈÃÐÓÍΠ| ÂÀÑÈËÈÉ | 2002 | ÈðÀ | 0:08:31 | 24 | +5:49 |
25 | 119 | ÏÎËÅÙÓÊ | ÀÍÒÎÍ | 1998 | Ïîëåò | 0:09:04 | 25 | +6:22 |
26 | 118 | ÁÓËÊÎ | ÀÍÍÀ | 2000 | Ïîëåò | 0:09:08 | 26 | +6:26 |
27 | 47 | ÔÅÄÎÐÈÙÅÂÀ | ÀÍÀÑÒÀÑÈß | 1998 | ÑÂÏ | 0:09:26 | 27 | +6:44 |
28 | 138 | ÁÀÕÀÅÂ | ÀËÅÊÑÅÉ | 2003 | Ïîëåò | 0:09:55 | 28 | +7:13 |
29 | 148 | ÀÑÒÀÕÎÂÀ | ÄÀÐÜß | 2001 | ÊÅÑ | 0:10:13 | 29 | +7:31 |
30 | 137 | ÊÎÂÀËÅÂÀ | ßÍÀ | 1998 | ÁÀÊ | 0:15:35 | 30 | +12:53 |
31 | 85 | ØÅÂ×ÅÍÊÎ | ÍÈÊÈÒÀ | 2000 | ÓÅ | 13:49:54 | 31 | +827:12 |
32 | 130 | ÏÊÈÍ | ÀÐÒÅÌ | 2000 | ÓÅ | 14:10:43 | 32 | +848:01 |
33 | 60 | ÐÛÆÎÂÀ | ÄÀÐÜß | 2000 | ÓÅ | cíÿò | | |
34 | 94 | ÅÃÎÐÎÂ | ÀÐÒÅÌÈÉ | 2003 | Ïîëåò | cíÿò | | |
|
|